In Memory of Those Whose Bodies Were Moved From Ontario Street C

1826

Name - Age - Date of Death - Grave*

Trumble - 32 - Oct. 1813 - 1st

Deming Brainard - 25 - Aug. 28, 1824 - 2nd

Unknown - - - 3rd

Horace Pitkin - 20 - Dec. 20, 1822 - 4th

Stephen Gilbert - 34 - Apr. 19, 1808 - 5th

Adolphus Spafford - 16 - Apr. 19, 1808 - 5th

Eliakim Nash - 39 - Dec. 28, 1812 - 6th

Unknown - - - 7th

William Prout - 27 - Aug. 22, 1813 - 8th

Stephen King - 32 - Mar. 6, 1813 - 9th

Amy Lewis - 44 - Jun. 10, 1813 - 10th

Julia King - 2½ - Jan. 30, 1813 - 11th

James Lewis - 13 - May 2, 1813 - 12th

Rana Lewis - 8 - Dec. 22, 1812 - 13th

Thadeus Lacey - 9mo. - Aug 21, 1805 - 14th

Anne Lacy - 9 - Oct. 9, 1805 - 15th

* Grave location from north

Erected and dedicated by

Early Settlers Association of the Western Reserve

April 9, 1948

Donaly F. Lybarger, president; John H. Cox, treasurer; Daniel B. Sommers, secretary.

Marker can be reached from East 9th Street.

Courtesy hmdb.org

Credits and Sources:

HMDB